IMMAF 2016 World Championships
Female Bantamweight 61.2 kg (135 lbs) 16W
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Male Flyweight 56.7 kg (125 lbs) 16W
Male Bantamweight 61.2 kg (135 lbs) 16W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
Male Featherweight 65.8 kg (145 lbs) 16W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
Male Lightweight 70.3 kg (155 lbs) 16W
BYE | ||||
BYE | ||||
Male Welterweight 77.1 kg (170 lbs) 16W
BYE | ||||
Male Middleweight 83.9 kg (185 lbs) 16W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
Male Light Heavyweight 93 kg (205 lbs) 16W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
Male Heavyweight 120.2 kg (265 lbs) 16W
BYE | |||
BYE | |||
BYE | |||
Male Super Heavyweight 300 kg (661 lbs) 16W
BYE | ||
BYE | ||
BYE | ||