IMMAF 2016 European Championships
Female Strawweight 52.2 kg (115 lbs) 16E
BYE |
Female Bantamweight 61.2 kg (135 lbs) 16E
Female Featherweight 65.8 kg (145 lbs) 16E
Female Lightweight 70.3 kg (155 lbs) 16E
Male Flyweight 56.7 kg (125 lbs) 16E
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Male Bantamweight 61.2 kg (135 lbs) 16E
BYE | |||
BYE |
Male Featherweight 65.8 kg (145 lbs) 16E
BYE | |||
Male Lightweight 70.3 kg (155 lbs) 16E
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
Male Welterweight 77.1 kg (170 lbs) 16E
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
Male Middleweight 83.9 kg (185 lbs) 16E
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
Male Light Heavyweight 93 kg (205 lbs) 16E
BYE | |||