IMMAF 2020 Oceania Championships

Male Heavyweight 120.2 kg (265 lbs) 20O
Male Light Heavyweight 93 kg (205 lbs) 20O
Male Middleweight 83.9 kg (185 lbs) 20O
Male Welterweight 77.1 kg (170 lbs) 20O
Male Lightweight 70.3 kg (155 lbs) 20O
Male Featherweight 65.8 kg (145 lbs) 20O
Male Bantamweight 61.2 kg (135 lbs) 20O
Male Strawweight 52.2 kg (115 lbs) 20O
Male Flyweight 56.7 kg (125 lbs) 20O
Female Lightweight 70.3 kg (155 lbs) 20O
Female Flyweight 56.7 kg (125 lbs) 20O
Female Bantamweight 61.2 kg (135 lbs) 20O
Female Atomweight 47.6 kg (105 lbs) 20O
Female Strawweight 52.2 kg (115 lbs) 20O
Male Super Heavyweight 300 kg (661 lbs) 20O