IMMAF 2014 World Championships
Female Strawweight 52.2 kg (115 lbs) 14W
Female Flyweight 56.7 kg (125 lbs) 14W
Female Bantamweight 61.2 kg (135 lbs) 14W
BYE | ||
BYE | ||
BYE |
Female Featherweight 65.8 kg (145 lbs) 14W
Male Bantamweight 61.2 kg (135 lbs) 14W
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Male Featherweight 65.8 kg (145 lbs) 14W
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Male Lightweight 70.3 kg (155 lbs) 14W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | BYE | |||
BYE BYE |
Male Welterweight 77.1 kg (170 lbs) 14W
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE | ||||
BYE L | ||||
BYE BYE | ||||
BYE | ||||
BYE | ||||
BYE | BYE L | |||
BYE BYE |
Male Middleweight 83.9 kg (185 lbs) 14W
BYE | |||
BYE | BYE | ||
BYE BYE |
Male Light Heavyweight 93 kg (205 lbs) 14W
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Male Heavyweight 120.2 kg (265 lbs) 14W
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Male Super Heavyweight 300 kg (661 lbs) 14W
BYE |