As of the 29th of June 2024, IMMAF have decided to implement an exclusive new weight category policy which will further protect its athletes and their welfare. The policy will be implemented for the first time at the World Championships in Uzbekistan, this coming October.
The board of Directors raised their concerns relating to extreme and dramatic methods of weight loss used by athletes in MMA. As such, it has been decided to install new weight categories, unique to IMMAF, upon the recommendation from the IMMAF coaching commission and Youth Development Commission.
These changes have been made to reflect the risk of weight cutting, and for the benefit of our athletes, whose safety is our primary concern. The new policy will in turn allow more athletes to participate by implementing new weight categories.
In our Senior and Junior male section we have introduced three new categories: Super Lightweight, Super Welterweight and Super Middleweight.
Weight reductions have been made to our Heavyweight and Super Heavyweight sections to allow more competitors to participate, but our remaining categories all remain the same.
For Senior and Junior Males, the new categories are as follows:
Current Weight Categories | Suggested Weight Categories | |||
1 | Strawweight | 52.2 kg (115 lbs) | 52.2 kg (115 lbs) | Strawweight |
2 | Flyweight | 56.7 kg (125 lbs) | 56.7 kg (125 lbs) | Flyweight |
3 | Bantamweight | 61.2 kg (135 lbs) | 61.2 kg (135 lbs) | Bantamweight |
4 | Featherweight | 65.8 kg (145 lbs) | 65.8 kg (145 lbs) | Featherweight |
5 | Lightweight | 70.3 kg (155 lbs) | 70.3 kg (155 lbs) | Lightweight |
6 | Welterweight | 77.1 kg (170 lbs) | 74.8 kg (165 lbs) | Super Lightweight |
7 | Middleweight | 83.9 kg (185 lbs) | 79.4 kg (175 lbs) | Super Welterweight |
8 | Light Heavyweight | 93 kg (205 lbs) | 83.9 kg (185 lbs) | Middleweight |
9 | Heavyweight | 120.2 kg (265 lbs) | 88.4 kg (195 lbs) | Super Middleweight |
10 | Super Heavyweight | +120.2 kg (+265 lbs) | 93 kg (205 lbs) | Light Heavyweight |
11 | 97 kg (215 lbs) | Heavyweight | ||
12 | +97 kg (+215 lbs) | Super Heavyweight |
In our Senior and Junior female section, we have made no weight reductions but have instead introduced two new categories: Super Lightweight and Super Welterweight – which will replace the Welterweight category.
For Senior and Junior Females, the new categories are as follows:
Current Weight Categories | Suggested Weight Categories | |||
1 | Atomweight | 47.6 kg (105 lbs) | 47.6 kg (105 lbs) | Atomweight |
2 | Strawweight | 52.2 kg (115 lbs) | 52.2 kg (115 lbs) | Strawweight |
3 | Flyweight | 56.7 kg (125 lbs) | 56.7 kg (125 lbs) | Flyweight |
4 | Bantamweight | 61.2 kg (135 lbs) | 61.2 kg (135 lbs) | Bantamweight |
5 | Featherweight | 65.8 kg (145 lbs) | 65.8 kg (145 lbs) | Featherweight |
6 | Lightweight | 70.3 kg (155 lbs) | 70.3 kg (155 lbs) | Lightweight |
7 | Welterweight | 77.1 kg (170 lbs) | 74.8 kg (165 lbs) | Super Lightweight |
8 | 79.4 kg (175 lbs) | Super Welterweight |
These changes have been made to protect athletes’ welfare and to allow a wider range of participation in our events.